S-mndandanda Butt maphatikizidwe kuwotcherera makina S450 -S500-S630-S800-S1000
Kugwiritsa ntchito
Zopangira za chimango cha makina ndi aluminiyumu ZL104, ndizopepuka koma zolimba, ndi imodzi mwazinthu zabwino kwambiri zamakina.
Zida zazikulu zamagetsi zamagetsi ndizabwino kwambiri zaku China, zambiri zimatumizidwa kuchokera kunja.
Zochotseka PTFE TACHIMATA chotenthetsera ndi osiyana dongosolo kutentha kulamulira, kutentha akhoza lizilamuliridwa kwa osiyanasiyana osachepera.
Face yamagetsi imagwiritsa ntchito masamba odulira m'mphepete mwawiri, omwe amatha kupangitsa kuti mawonekedwewo akhale abwino kwambiri.
Kufotokozera:
Chitsanzo | S450 | S500 | S630 | S800 | S1000 |
Wowotcherera (mm) | Chithunzi cha DN250-450MM | Chithunzi cha DN280-500MM | Chithunzi cha DN315-630MM | Chithunzi cha DN630-800MM | Chithunzi cha DN710-1000MM |
Kutentha mbale kutentha | 270 ° C | 270 ° C | 270 ° C | 270 ° C | 270 ° C |
Kutentha mbale pamwamba | <±5°C | <±5°C | <±5°C | <±5°C | <±5°C |
Kusintha kwapakatikati | 0-6.3MPa | 0-6.3MPa | 0-6.3MPa | 0-6.3MPa | 0-6.3MPa |
Voltage yogwira ntchito | 380V | 380V | 380V | 380V | 380V |
Kutentha mbale mphamvu | 6.5KW | 6.5KW | 7.5KW | 12.5KW | 21.7KW |
Wodula mphamvu | 1.1KW | 1.1KW | 1.1KW | 2.2KW | 3.0KW |
Mphamvu ya hydraulic station | 1.5W | 1.5W | 1.5KW | 2.2KW | 3.0KW |
Ubwino wa makina owotcherera a S-series Butt fusion: